Video Format |
System frequencies are switchable between NTSC and PAL. Playback is not possible on TVs and other devices with a standard that differs from the system frequency setting of this unit.
If you record an AVCHD scene on an SD card, it cannot be used with a different system frequency. Use another SD card when you change the system frequency.
MP4:
C4K 24p 100M: 4096 x 2160, Average 100 Mbps (VBR), LPCM
4K 59.94p/50p 150M: 3840 x 2160, Average 150 Mbps (VBR), LPCM
4K 29.97p/25p 100M: 3840 x 2160, Average 100 Mbps (VBR), LPCM or AAC
4K 23.98p 100M: 3840 x 2160, Average 100 Mbps (VBR), LPCM
FHD 59.94p/50p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 59.94p/50p 100M: 1920 x 1080, Average 100 Mbps (VBR), LPCM
FHD 59.94p/50p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM or AAC
FHD 29.97p/25p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 29.97p/25p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM
FHD 23.98p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 23.98p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM
MOV:
FHD 59.94p/50p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 59.94p/50p 100M: 1920 x 1080, Average 100 Mbps (VBR), LPCM
FHD 59.94p/50p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM
FHD 29.97p/25p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 29.97p/25p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM
FHD 23.98p 200M (ALL-Intra): 1920 x 1080, Average 200 Mbps (VBR), LPCM
FHD 23.98p 50M: 1920 x 1080, Average 50 Mbps (VBR), LPCM
AVCHD:
PS 1080 59.94p/50p: 1920 x 1080, Average 28 Mbps (VBR)
PH 1080 59.94i/50i: 1920 x 1080, Average 24 Mbps (VBR)
HA 1080 59.94i/50i: 1920 x 1080, Average 17 Mbps (VBR)
HE 1080 59.94i/50i: 1440 x 1080, Average 5 Mbps (VBR)
PM 720 59.94p/50p: 1280 x 720, Average 8 Mbps (VBR) |